FAST IPS
The Fast IPS panel technology guarantees not only high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy but provides also an outstanding 0.8ms Moving Picture Response Time (MPRT).
FREESYNC PREMIUM TECHNOLOGY
This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 15 - 195 kHz |
Display resolution | 1920 x 1080 pixels |
Response time | 0.8 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1100:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 69 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
Power supply type | Internal |
Weight (with stand) | 5.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 2 - 23° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 11 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Packaging content | |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Width (with stand) | 612.5 mm |
Depth (with stand) | 252 mm |
Height (with stand) | 556 mm |
Weight (with stand) | 5.4 kg |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 455 mm |
Package weight | 7.5 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 455 mm |
Package weight | 7.5 kg |
Package type | Box |
Cables included | AC, HDMI, USB |
Sustainability | |
Sustainability certificates | CE, ENERGY STAR, ErP, REACH, RoHS, UKCA, WEEE |
European Product Registry for Energy Labelling (EPREL) code | 1340810 |
Other features | |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |