This new A4 colour device is designed specifically for medium and large-sized work groups. This colour printing solution with big potential contains our renowned long-life components, which help to reduce waste and ensure exceptional levels of reliability. It complies now with the newest environmental standards for the future. With up to five paper sources, the printer allows for different media sizes and weights, up to 220g/m². The ideal Colour Printer if you want to take a next professional step with your business as well as your running costs.
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 2000 - 8000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 100000 pages per month |
Economical printing | Yes |
Duplex printing | Yes |
Maximum resolution | 9600 x 600 DPI |
Colour | Yes |
Replacement cartridges | TK-5270K (8.000 pagina's) TK-5270Y, TK-5270C,TK-5270M (6.000 pagina's) |
Input capacity | |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 2100 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Output capacity | |
Maximum output capacity | 250 sheets |
Ports & interfaces | |
Bluetooth | No |
USB port | Yes |
Standard interfaces | RJ-45, USB 2.0 |
Optional connectivity | Ethernet, Wireless LAN |
Direct printing | Yes |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 2000 - 8000 pages per month |
Maximum duty cycle | 100000 pages per month |
Duplex printing | Yes |
Maximum resolution | 9600 x 600 DPI |
Colour | Yes |
Network ready | Yes |
Performance | |
Certification | TÜV/GS, CE |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Processor model | A9 |
Processor cores | 2 |
Card reader integrated | Yes |
Internal storage capacity | 128 GB |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex |
Maximum internal memory | 1000 MB |
Compatible memory cards | SD, SDHC |
Internal memory | 1000 MB |
Storage media | SSD |
Sound pressure level (printing) | 50.2 dB |
Sound pressure level (quiet mode) | 45.4 dB |
Memory | |
Card reader integrated | Yes |
Maximum internal memory | 1000 MB |
Compatible memory cards | SD, SDHC |
Internal memory | 1000 MB |
Processor | |
Built-in processor | Yes |
Processor model | A9 |
Processor cores | 2 |
Processor frequency | 1200 MHz |
Processor family | ARM Cortex |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Warm-up time | 26 s |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 7 s |
Economical printing | Yes |
Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Duplex printing | Yes |
Maximum resolution | 9600 x 600 DPI |
Colour | Yes |
Certificates | |
Certification | TÜV/GS, CE |
Features | |
Duplex printing mode | Auto |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Buttons |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 8000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 100000 pages per month |
Replacement cartridges | TK-5270K (8.000 pagina's) TK-5270Y, TK-5270C,TK-5270M (6.000 pagina's) |
Page description languages | PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3, XPS |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 500 sheets |
Total output capacity | 250 sheets |
Paper input type | Cassette, Paper tray |
Maximum output capacity | 250 sheets |
Maximum input capacity | 2100 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 4 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Multi-purpose tray media types | Legal, Letter, Plain paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Network | |
Bluetooth | No |
Near Field Communication (NFC) | No |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Security algorithms | 802.1x RADIUS, HTTPS, IPPS, IPSEC, SNMPv3 |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | No |
Built-in display | Yes |
Display | LCD |
Product colour | Black, White |
Certification | TÜV/GS, CE |
Control type | Buttons |
Market positioning | Business |
Technical details | |
Built-in display | Yes |
Internal storage capacity | 128 GB |
Display | LCD |
Compatible memory cards | SD, SDHC |
Product colour | Black, White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.38 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 466 W |
Sustainability certificates | Blue Angel, ENERGY STAR |
Harmonized System (HS) code | 84433210 |
Power | |
Power consumption (ready) | 56 W |
Power consumption (standby) | 0.6 W |
Energy Star Typical Electricity Consumption (TEC) | 1.38 kWh/week |
Power consumption (printing) | 466 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Operating altitude | 0 - 3500 m |
Operating relative humidity (H-H) | 15 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Non-operating altitude | 0.6 - 15000 m |
Sustainability | |
Sustainability certificates | Blue Angel, ENERGY STAR |
Weight & dimensions | |
Package depth | 563 mm |
Width | 390 mm |
Weight | 28.3 kg |
Package width | 702 mm |
Package height | 574 mm |
Height | 410 mm |
Depth | 532 mm |
Package weight | 36.5 kg |
Packaging data | |
Package depth | 563 mm |
Package width | 702 mm |
Package height | 574 mm |
Package weight | 36.5 kg |
Included cartridge capacity (CMY) | 2500 pages |
Included cartridge capacity (black) | 3500 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Packaging content | |
Included cartridge capacity (CMY) | 2500 pages |
Included cartridge capacity (black) | 3500 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
USB cable included | No |
Other features | |
Internal storage capacity | 128 GB |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.38 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 466 W |