Speedy Screen, Smooth Gameplay
A fast speed of 165Hz allows gamers to see the next frame quickly and makes image to appear smoothly. The gamers can response rapidly to opponents and aim at target easily.
Overwhelming Speed, Diving into Gaming
The ultra-fast 1ms response time (GtG), reducing reverse ghosting and providing fast response time, lets you to enjoy a whole new gaming performance.
NVIDIA G-SYNC Compatible
27GR75Q is a NVIDIA-tested and officially validated G-SYNC Compatible monitor, that can give you a good gaming experience with significantly reduced tearing or stuttering.
AMD FreeSync Premium
With FreeSync Premium technology, gamers can experience seamless, fluid movement in high resolution and fast-paced games. It significantly reduces screen tearing and stuttering.
Feel Actual Combat with True Colors
This monitor supports wide color spectrum, 99% of the sRGB color gamut, expressing high-fidelity color for reproducing with HDR10, enabling realistic visual immersion. Regardless of the battlefield, it can help gamers to see the dramatic colors the game developers intended.
Gamer-centric Design
Enhance your gaming experience with eye-catching design and 3-side virtually borderless design. The adjustable base supports the monitor's tilt, height, and pivot to help you play games more comfortably.
Award Winning Gaming GUI
Gamers can use On-Screen Display and OnScreen Control to easily customize the setting from adjusting basic monitor options to registering ‘User Defined Key’ that user can set the shortcut.
Dynamic Action Sync
Dynamic Action Sync helps gamers to catch critical moments in real time, reduce input delays, and respond quickly to their opponents.
Black Stabilizer
Black Stabilizer helps gamers to avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes.
Crosshair
Target point is fixed in the center to enhance shooting accuracy.
FPS Counter
The FPS Counter will let you see how well everything is loading. Whether you're editing, playing games, or watching a movie, every frame matters, and with the FPS Counter, you'll have real-time data.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 165 Hz |
HD type | Quad HD |
Contrast ratio (dynamic) | 700:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
Display diagonal (metric) | 68.5 cm |
Anti-glare screen | Yes |
Performance | |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Flicker-free technology | Yes |
Brand specific technologies | Crosshair |
Motion blur reduction | Yes |
Design | |
Market positioning | Gaming |
Country of origin | China |
Product colour | Black |
Ports & interfaces | |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 371.6 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 613.5 mm |
HDMI | Yes |
Product colour | Black |
Country of origin | China |
Power supply type | External |
Weight (with stand) | 6.19 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 15° |
Height adjustment | 11 cm |
Pivot | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 48 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 45 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Power adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 371.6 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 613.5 mm |
Width (with stand) | 613.5 mm |
Depth (with stand) | 291.2 mm |
Height (with stand) | 569.8 mm |
Weight (with stand) | 6.19 kg |
Weight (without stand) | 4.05 kg |
Package width | 691 mm |
Package depth | 185 mm |
Package height | 513 mm |
Package weight | 8.55 kg |
Packaging data | |
Package width | 691 mm |
Package depth | 185 mm |
Package height | 513 mm |
Package weight | 8.55 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Power adapter included | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1451081 |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 8528521000 |
Other features | |
Height (without stand) | 371.6 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 613.5 mm |
Power consumption (max) | 48 W |
HDMI | Yes |
Power supply type | External |
Manual | Yes |
Touchscreen | No |
Package type | Box |